Erek Erek Binatang
Prediksigunungkawi.xyz – Rangkuman angka Erek Erek Binatang 2D 3D 4D maupun Kode Alam Binatang berdasar dari kutipan asli Primbon Buku Mimpi kode alam Hewan. Di Dalam buku 1000 tafsir mimpi memuat khusus angka binatang 2D 3D 4D Lengkap.
Maka Buku Mimpi Erek Erek Binatang 2D 3D 4D atau kejadian Kode alam Binatang 2D 3D 4D dapat saja terjadi seperti erek erek kejatuhan cicak, dikejar ataupun digigit Ular, erek erek biawak, Orong Orong, Kadal, Tokek, Belalang, Tikus, Ayam, Capung, Lalat, Kodok, Nyamuk, Kutu Rambut, Erek Erek Kucing, Burung, Kaki seribu, Kodal Gajah, Kode Alam ular masuk rumah, Kelinci, Kuda, Mancing dapat ikan dll. Ramalan Nomor hewan merupakan nomor binatang 2D 3D 4D yang merupakan tafsir dari sebuah mimpi atau kodal hewan yang sobat alami sehari hari.
Di dalam uraian no binatang di erek erek binatang 2d 3d 4d di bawah khusus membahas tafsir angka hewan lengkap menurut buku mimpi binatang maupun primbon kode alam 2D hewan yang berkaitan dengan Kodal binatang.
Buku Mimpi Binatang
Berikut rangkuman angka Erek Erek Binatang ataupun Hewan 2D 3D 4D berdasar Kutipan Asli Erek Erek Buku Mimpi Kode Alam Binatang. Jadi Tidak hanya asal tafsir seperti di pembahasan di situs-situs lain.
Baca Juga :
Kode Alam Binatang 2D |
|
---|---|
Erek Erek Hewan | Angka 2D |
Angsa | 03 = 32 – 52 – 85 – 25 |
Anjing | 11 = 15 – 77 – 02 – 27 |
Ayam | 28 = 29 – 68 – 56 – 18 |
Babi Hutan | 93 = 90 – 21 – 61 – 71 |
Babi | 07 = 24 – 58 – 57 – 08 |
Badak | 44 = 39 – 81 – 86 – 31 |
Bajing | 80 = 73 – 49 – 48 – 99 |
Bandeng | 01 = 05 – 95 – 12 – 45 |
Bangau | 16 = 02 – 74 – 15 – 24 |
Banteng | 45 = 42 – 51 – 75 – 01 |
Bebek | 75 = 85 – 35 – 32 – 53 |
Bekicot | 02 = 16 – 53 – 09 – 35 |
Belut | 29 = 28 – 63 – 53 – 13 |
Beruang | 50 = 47 – 98 – 74 – 48 |
Betet | 87 = 88 – 09 – 33 – 59 |
Buaya | 42 = 45 – 97 – 72 – 47 |
Burung Hantu | 68 = 60 – 28 – 91 – 78 |
Burung Jalak | 99 = 91 – 30 – 60 – 80 |
Burung Onta | 67 = 58 – 38 – 23 – 88 |
Cacing Pita | 31 = 26 – 94 – 59 – 44 |
Capung | 22 = 21 – 70 – 50 – 20 |
Cicak | 60 = 68 – 32 – 93 – 82 |
Cendrawasih | 38 = 37 – 67 – 84 – 17 |
Cumi Cumi | 58 = 67 – 07 – 94 – 57 |
Domba | 88 = 87 – 17 – 34 – 67 |
Gajah | 13 = 14 – 79 – 07 – 29 |
Gelatik | 40 = 43 – 76 – 78 – 26 |
Ikan Bendera | 89 = 94 – 05 – 67 – 55 |
Ikan Duri | 52 = 66 – 03 – 99 – 85 |
Ikan Duyung | 56 = 70 – 41 – 71 – 91 |
Ikan Gabus | 37 = 38 – 59 – 83 – 09 |
Ikan Gergaji | 78 = 79 – 18 – 46 – 68 |
Ikan Hiu | 65 = 61 – 04 – 90 – 54 |
Ikan Kakap | 94 = 89 – 31 – 36 – 81 |
Ikan Layur | 83 = 59 – 36 – 26 – 86 |
Ikan Lele | 54 = 62 – 15 – 95 – 65 |
Ikan Mas | 30 = 23 – 99 – 58 – 49 |
Ikan Nus | 96 = 98 – 14 – 63 – 64 |
Ikan Paus | 52 = 66 – 03 – 99 – 85 |
Ikan Sampan |
86 = 84 – 33 – 37 – 83 |
Ikan Suro | 43 = 40 – 71 – 41- 21 |
Ikan Tengiri | 92 = 95 – 47 – 62 – 97 |
Ikan Terbang | 72 = 71 – 20 – 40 – 70 |
Ikan Tongkol | 98 = 96 – 50 – 69 – 00 |
Jangkrik | 85 = 75 – 25 – 42 – 52 |
Jerapah | 66 = 52 – 24 – 25 – 74 |
Kakak Tua | 59 = 83 – 37 – 38 – 87 |
Kalajengking | 39 = 44 – 55 – 77 – 05 |
Kalkun | 84 = 86 – 23 – 39 – 73 |
Kambing | 35 = 25 – 75 – 52 – 02 |
Kancil | 81 = 76 – 44 – 49 – 94 |
Kangguru | 55 = 51 – 39 – 20 – 89 |
Katak | 24 = 07 – 66 – 14 – 16 |
Kecoa | 61 = 65 – 27 – 92 – 77 |
Kelabang | 10 = 18 – 82 – 03 – 32 |
Keledai | 70 = 56 – 22 – 29 – 72 |
Kelelawar | 49 = 41 – 80 – 70 – 30 |
Kelinci | 06 = 20 – 91 – 51 – 41 |
Kepiting | 41 = 49 – 56 – 76 – 06 |
Kerang | 51 = 55 – 45 – 22 – 95 |
Kerbau | 09 = 33 – 87 – 88 – 37 |
Kucing | 18 = 10 – 78 – 01 – 28 |
Kuda Laut | 64 = 63 – 46 – 98 – 96 |
Kuda Nil | 82 = 53 – 10 – 28 – 60 |
Kuda | 12 = 04 – 69 – 17 – 19 |
Kumbang | 63 = 64 – 29 – 97 – 79 |
Kupu Kupu | 19 = 27 – 62 – 54 – 12 |
Kura Kura | 27 = 19 – 61 – 06 – 11 |
Laba Laba | 33 = 09 – 86 – 16 – 36 |
Lalat | 20 = 06 – 72 – 19 – 22 |
Landak | 48 = 46 – 00 – 79 – 50 |
Macan Tutul | 71 = 72 – 43 – 45 – 93 |
Macan | 08 = 17 – 57 – 04 – 07 |
Merak | 04 = 12 – 65 – 05 – 15 |
Monyet | 23 = 30 – 84 – 81 – 34 |
Musang | 36 = 34 – 83 – 87 – 33 |
Naga |
26 = 31 – 90 – 80 – 40 |
Nyamuk | 76 = 81 – 40 – 30 – 90 |
Onta | 14 = 13 – 96 – 08 – 46 |
Orang Utan | 46 = 48 – 64 – 73 – 14 |
Orong Orong | 79 = 78 – 13 – 43 – 63 |
Perkutut |
95 = 92 – 01 – 65 – 51 |
Pinguin | 74 = 57 – 16 – 24 – 66 |
Rajawali | 25 = 35 – 85 – 82 – 03 |
Rusa | 34 = 36 – 73 – 89 – 23 |
Semut | 73 = 80 – 34 – 31 – 84 |
Serigala | 91 = 99 – 06 – 66- 56 |
Singa | 05 = 01 – 89 – 10 – 39 |
Tapir | 00 = 97 – 48 – 64 – 98 |
Tikus | 15 = 11 – 54 – 00 – 04 |
Tokek | 97 = 00 – 42 – 11 – 92 |
Trenggiling | 90 = 93 – 26 – 68 – 76 |
Udang | 31 = 26 – 94 – 59 – 44 |
Ular | 32 = 03 – 60 – 18 – 10 |
Ulat Sutera | 57 = 74 – 08 – 47 – 58 |
Walang Kadung | 62 = 54 – 19 – 27 – 69 |
Walet | 21 = 22 – 93 – 55 – 43 |
Zebra | 47 = 50 – 92 – 21 – 42 |
Baca Juga : Tabel Angka Mistik
Erek Erek Binatang 2D Bergambar
Naga = 01 ⇔ 95
Cendrawasih = 02⇔53
Kilin = 03 ⇔ 52
Merak = 04 ⇔ 65
Singa = 05 ⇔ 89
Rajawali = 06 ⇔ 91
Harimau = 07 ⇔ 58
Bangau = 08 ⇔ 57
Macan tutul = 09 ⇔ 87
Burung baru baru = 10 ⇔ 82
Gajah = 11 ⇔ 77
Blibis = 12 ⇔ 69
Rusa = 13 ⇔ 79
Burung kutilang = 14 ⇔ 96
Kuda = 15 ⇔ 54
Burung Walet = 16 ⇔ 74
Kerbau = 17 ⇔ 88
Bebek = 18 ⇔ 78
Kambing 19 ⇔ 62
Burung Gagak = 20 ⇔ 72
Kera = 21 ⇔ 93
Murning = 22 ⇔ 70
Babi = 23 ⇔ 84
Merpati = 24 ⇔ 66
Anjing = 25 ⇔ 85
Burung pipit = 26 ⇔ 90
Kucing = 27 ⇔ 61
Kelelawar = 28 ⇔ 68
Musang = 29 ⇔ 63
Ayam = 30 ⇔ 99
Srigala = 31 ⇔ 94
Burung Gereja = 32 ⇔ 60
Kelinci = 33 ⇔ 86
Katak = 34 ⇔ 73
Tikus = 35 ⇔ 75
Kelabang = 36 ⇔ 83
Ikan paus = 37 ⇔ 59
Laba-laba = 38 ⇔ 67
Buaya = 39 ⇔ 55
Capung = 40 ⇔ 76
Ikan hiu = 41 ⇔ 56
Jangkrik = 42 ⇔ 97
Ikan mas = 43 ⇔ 71
Anjing laut = 44 ⇔ 81
Udang = 45 ⇔ 51
Kepiting = 46 ⇔ 64
Kupu-kupu = 47 ⇔ 92
Tawon = 48 ⇔ 00
Kutu busuk = 49 ⇔ 80
Bekicot = 50 ⇔ 98
Udang = 51 ⇔ 45
Kilin = 52 ⇔ 03
Cendrawasih = 53 ⇔ 02
Kuda = 54 ⇔ 15
Buaya = 55 ⇔ 39
Ikan hiu = 56 ⇔ 41
Bangau = 57 ⇔ 08
Harimau = 58 ⇔ 07
Ikan paus = 59 ⇔ 37
Burung Gereja = 60 ⇔ 32
Kucing = 61 ⇔ 27
Kambing = 62 ⇔ 19
Musang = 63 ⇔ 29
Kepiting = 64 ⇔ 46
Phonix = 65 ⇔ 04
Burung Merpati = 66 ⇔ 24
Laba-laba = 67 ⇔ 38
Kelelawar = 68 ⇔ 28
Blibis = 69 ⇔ 12
Burung Pipit = 70 ⇔ 22
Ikan mas = 71 ⇔ 43
Burung Gagak = 72 ⇔ 20
Katak = 73 ⇔ 34
Burung Layang Layang = 74 ⇔ 16
Tikus = 75 ⇔ 35
Capung = 76 ⇔ 40
Gajah = 77 ⇔ 11
Bebek = 78 ⇔ 18
Rusa = 79 ⇔ 13
Kutu Busuk = 80 ⇔ 49
Singa laut = 81 ⇔ 44
Burung Baru Baru = 82 ⇔ 10
Kelabang = 83 ⇔ 36
Babi hutan = 84 ⇔ 23
Anjing = 85 ⇔ 25
Kelinci = 86 ⇔ 33
Macan tutul = 87 ⇔ 09
Sapi = 88 ⇔ 17
Singa = 89 ⇔ 05
Burung Pipit = 90 ⇔ 26
Burung Rajawali = 91 ⇔ 06
Kupu kupu = 92 ⇔ 47
Monyet = 93 ⇔ 21
Srigala = 94 ⇔ 31
Naga = 95 ⇔ 01
Burung Kutilang = 96 ⇔ 14
Jangkrik = 97 ⇔ 42
Bakicot = 98 ⇔ 50
Ayam = 99 ⇔ 30
Bee / Tawon = 00 ⇔ 48
Baca Juga :
Kode Alam Hewan 3D |
|
---|---|
Erek Erek Hewan | Angka 3D |
Anai Anai ( Laron ) | 039 – 005 |
Angsa | 595 – 551 |
Anjing | 600 – 598 |
Anjing | 601 – 645 |
Ayam Berlaga | 594 – 581 |
Ayam Betina | 596 – 564 |
Ayam Jantan | 598 – 600 |
Ayam Kalkun | 661 – 677 |
Babi Hutan | 509 – 537 |
Bulus | 975 – 985 |
Burung | 516 – 524 |
Burung | 788 – 767 |
Burung Jalak | 911 – 927 |
Burung Laut | 898 – 900 |
Cicak | 315 – 304 |
Elang | 763 – 779 |
Harimau | 101 – 145 |
Itik / Bebek | 380 – 399 |
Kadal | 875 – 885 |
Kala Lipan | 841 – 806 |
Kenari | 874 – 866 |
Kera | 529 – 513 |
Kerbau | 449 – 430 |
Kucing | 599 – 580 |
Kucing Makan | 905 – 939 |
Kuda Makan | 060 – 082 |
Kumbang | 427 – 411 |
Kura kura | 764 – 796 |
Lalat | 465 – 454 |
Landak | 526 – 540 |
Lebah | 484 – 473 |
Merpati | 505 – 539 |
Nyamuk | 485 – 475 |
Sapi | 602 – 603 |
Semut | 273 – 284 |
Siput |
205 – 239 |
Siput | 295 – 251 |
Siput | 523 – 534 |
Tikus Makan | 904 – 915 |
Kode Alam Hewan 4D |
|
---|---|
Erek Erek Hewan | Angka 4D |
Anjing | 0456 – 2456 |
Ayam | 0464 – 2464 |
Babi | 0453 – 2453 |
Beruang | 0455 – 2455 |
Buaya | 0486 – 2486 |
Burung | 0476 – 2476 |
Burung Sri Gunting | 0450 – 2450 |
Cicak | 0482 – 2482 |
Gagak | 0479 – 2479 |
Gajah | 0467 – 2467 |
Gorila | 0477 – 2477 |
Harimau | 0474 – 2474 |
Ikan | 0461 – 2461 |
Ikan Arwana | 2697 – 3032 |
Ikan Mas | 0468 – 2468 |
Itik | 0492 – 2492 |
Jerapah | 0457 – 2457 |
Kakak Tua | 0490 – 2490 |
Kanguru | 0470 – 2470 |
Katak / Kodok | 0483 – 2483 |
Kelabang | 0462 – 2462 |
Keledai | 0475 – 2475 |
Kelelawar | 0473 – 2473 |
Kelinci | 0485 – 2485 |
Kerbau | 0454 – 2454 |
Kucing | 0463 – 2463 |
Kuda | 0451 – 2451 |
Kumbang | 0499 – 2499 |
Lalat | 0460 – 2460 |
Lembu | 0495 – 2495 |
Macan Kumbang | 0498 – 2498 |
Macan Tutul | 0481 – 2481 |
Merpati | 0466 – 2466 |
Merak | 0478 – 2478 |
Monyet | 0471 – 2471 |
Naga | 0489 – 2489 |
Naga Langit | 1219 – 7219 |
Nyamuk | 0465 – 2465 |
Semut | 0459 – 2459 |
Serangga | 0493 – 2493 |
Singa | 0494 – 2494 |
Siput | 0497 – 2497 |
Srigala | 0496 – 2496 |
Tikus | 0472 – 2472 |
Tokek | 0491 – 2491 |
Udang | 0480 – 2480 |
Ular | 0469 – 2469 |
Zebra | 0452 – 2452 |
Itulah pembahasan lengkap dan spesifik berkaitan Erek Erek Binatang 2D 3D 4D di Buku Mimpi Dan Kode Alam. Mungkin ini saja yang dapat kami berikan berkaitan angka binatang.